Date | Video Views | Rank | Abbreviated Subscribers | Rank | Video Count | ||||
---|---|---|---|---|---|---|---|---|---|
2025. 9. 26. | |||||||||
2025. 9. 25. | |||||||||
2025. 9. 24. | |||||||||
2025. 9. 23. | |||||||||
2025. 9. 22. | |||||||||
2025. 9. 21. | Sun | 7,880,794 | +8,687 | 868th | 109,000 | - | 610th | 1,047 | |
2025. 9. 20. | Sat | 7,872,107 | +23,036 | 867th | 109,000 | - | 610th | 1,046 | |
2025. 9. 19. | Fri | 7,849,071 | +37,289 | 867th | 109,000 | - | 610th | 1,043 | |
2025. 9. 18. | Thu | 7,811,782 | +24,462 | 867th | 109,000 | - | 610th | 1,043 | |
2025. 9. 17. | Wed | 7,787,320 | +9,365 | 867th | 109,000 | - | 610th | 1,043 | |
2025. 9. 16. | |||||||||
2025. 9. 15. | |||||||||
2025. 9. 14. | |||||||||
2025. 9. 13. |